Description
Check out this fabulous INVESTMENT OPPORTUNITY!!!!! 2200-2202 NW 45th st, OKC, OK. This duplex is located near I 44 and 235, with food and shopping close by! The east side includes 1 bed, 1 and a half bath. The west side is SPACIOUS and you must check out the gorgeous kitchen and relaxing deck!! Buyer to verify school district.
Details
MLS# | 927903 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | ACT |
---|
Year | 1980 |
---|
Days On Site | 130 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 10 | Avg $ Per SqFt: $104.49 | Min Sale Price: $850 | Max Sale Price: $358,700 | Med Sale Price: $137,000 |
Date: Nov 2020 | Sales: 44 | Avg $ Per SqFt: $97.89 | Min Sale Price: $625 | Max Sale Price: $645,000 | Med Sale Price: $130,000 |
Date: Oct 2020 | Sales: 47 | Avg $ Per SqFt: $106.59 | Min Sale Price: $525 | Max Sale Price: $460,000 | Med Sale Price: $145,000 |
Date: Sep 2020 | Sales: 50 | Avg $ Per SqFt: $101.75 | Min Sale Price: $565 | Max Sale Price: $387,500 | Med Sale Price: $158,000 |
Date: Aug 2020 | Sales: 52 | Avg $ Per SqFt: $111.52 | Min Sale Price: $650 | Max Sale Price: $765,000 | Med Sale Price: $170,000 |
Date: Jul 2020 | Sales: 75 | Avg $ Per SqFt: $111.76 | Min Sale Price: $950 | Max Sale Price: $550,000 | Med Sale Price: $162,000 |
Date: Jun 2020 | Sales: 52 | Avg $ Per SqFt: $103.93 | Min Sale Price: $750 | Max Sale Price: $485,000 | Med Sale Price: $160,200 |
Date: May 2020 | Sales: 48 | Avg $ Per SqFt: $105.99 | Min Sale Price: $595 | Max Sale Price: $760,000 | Med Sale Price: $155,000 |
Date: Apr 2020 | Sales: 50 | Avg $ Per SqFt: $110.54 | Min Sale Price: $61,000 | Max Sale Price: $360,000 | Med Sale Price: $159,950 |
Date: Mar 2020 | Sales: 43 | Avg $ Per SqFt: $100.31 | Min Sale Price: $750 | Max Sale Price: $720,750 | Med Sale Price: $157,150 |
Date: Feb 2020 | Sales: 41 | Avg $ Per SqFt: $103.48 | Min Sale Price: $750 | Max Sale Price: $635,000 | Med Sale Price: $152,000 |
Date: Jan 2020 | Sales: 47 | Avg $ Per SqFt: $98.14 | Min Sale Price: $825 | Max Sale Price: $479,000 | Med Sale Price: $139,900 |
Dec 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $104.49 |
Min Sale Price: | $850 |
Max Sale Price: | $358,700 |
Med Sale Price: | $137,000 |
Nov 2020 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $97.89 |
Min Sale Price: | $625 |
Max Sale Price: | $645,000 |
Med Sale Price: | $130,000 |
Oct 2020 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $106.59 |
Min Sale Price: | $525 |
Max Sale Price: | $460,000 |
Med Sale Price: | $145,000 |
Sep 2020 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $101.75 |
Min Sale Price: | $565 |
Max Sale Price: | $387,500 |
Med Sale Price: | $158,000 |
Aug 2020 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $111.52 |
Min Sale Price: | $650 |
Max Sale Price: | $765,000 |
Med Sale Price: | $170,000 |
Jul 2020 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $111.76 |
Min Sale Price: | $950 |
Max Sale Price: | $550,000 |
Med Sale Price: | $162,000 |
Jun 2020 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $103.93 |
Min Sale Price: | $750 |
Max Sale Price: | $485,000 |
Med Sale Price: | $160,200 |
May 2020 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $105.99 |
Min Sale Price: | $595 |
Max Sale Price: | $760,000 |
Med Sale Price: | $155,000 |
Apr 2020 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $110.54 |
Min Sale Price: | $61,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $159,950 |
Mar 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $100.31 |
Min Sale Price: | $750 |
Max Sale Price: | $720,750 |
Med Sale Price: | $157,150 |
Feb 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $103.48 |
Min Sale Price: | $750 |
Max Sale Price: | $635,000 |
Med Sale Price: | $152,000 |
Jan 2020 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $98.14 |
Min Sale Price: | $825 |
Max Sale Price: | $479,000 |
Med Sale Price: | $139,900 |
Request a showing
Request a showing