One block south of new Sonic , Aldi, Chick-fil-A, , Rib Crib, Lowes. Currently zoned for mini Storages. Land has 2400 Sq Ft home and 30X30 metal workshop with concrete floor. Hottest , fast growing area. Owner will finance with 35% down.
MLS# | 719715 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 1085 |
Story(s) | 1 |
---|---|
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 21 | Avg $ Per SqFt: $80.08 | Min Sale Price: $1,050 | Max Sale Price: $425,000 | Med Sale Price: $65,000 |
Date: Dec 2018 | Sales: 48 | Avg $ Per SqFt: $86.91 | Min Sale Price: $945 | Max Sale Price: $257,833 | Med Sale Price: $155,250 |
Date: Nov 2018 | Sales: 88 | Avg $ Per SqFt: $94.25 | Min Sale Price: $600 | Max Sale Price: $335,000 | Med Sale Price: $163,250 |
Date: Oct 2018 | Sales: 113 | Avg $ Per SqFt: $98.58 | Min Sale Price: $875 | Max Sale Price: $600,000 | Med Sale Price: $163,000 |
Date: Sep 2018 | Sales: 136 | Avg $ Per SqFt: $94.08 | Min Sale Price: $945 | Max Sale Price: $412,500 | Med Sale Price: $163,820 |
Date: Aug 2018 | Sales: 150 | Avg $ Per SqFt: $94.74 | Min Sale Price: $750 | Max Sale Price: $480,000 | Med Sale Price: $169,724 |
Date: Jul 2018 | Sales: 149 | Avg $ Per SqFt: $91.85 | Min Sale Price: $640 | Max Sale Price: $460,000 | Med Sale Price: $178,500 |
Date: Jun 2018 | Sales: 202 | Avg $ Per SqFt: $98.32 | Min Sale Price: $750 | Max Sale Price: $475,000 | Med Sale Price: $172,618 |
Date: May 2018 | Sales: 191 | Avg $ Per SqFt: $100.73 | Min Sale Price: $9 | Max Sale Price: $500,000 | Med Sale Price: $186,990 |
Date: Apr 2018 | Sales: 198 | Avg $ Per SqFt: $95.08 | Min Sale Price: $945 | Max Sale Price: $512,500 | Med Sale Price: $166,348 |
Date: Mar 2018 | Sales: 165 | Avg $ Per SqFt: $96.49 | Min Sale Price: $1,045 | Max Sale Price: $499,999 | Med Sale Price: $180,000 |
Date: Feb 2018 | Sales: 139 | Avg $ Per SqFt: $96.18 | Min Sale Price: $725 | Max Sale Price: $580,000 | Med Sale Price: $172,200 |
Jan 2019 | |
---|---|
Sales: | 21 |
Avg $ Per SqFt: | $80.08 |
Min Sale Price: | $1,050 |
Max Sale Price: | $425,000 |
Med Sale Price: | $65,000 |
Dec 2018 | |
Sales: | 48 |
Avg $ Per SqFt: | $86.91 |
Min Sale Price: | $945 |
Max Sale Price: | $257,833 |
Med Sale Price: | $155,250 |
Nov 2018 | |
Sales: | 88 |
Avg $ Per SqFt: | $94.25 |
Min Sale Price: | $600 |
Max Sale Price: | $335,000 |
Med Sale Price: | $163,250 |
Oct 2018 | |
Sales: | 113 |
Avg $ Per SqFt: | $98.58 |
Min Sale Price: | $875 |
Max Sale Price: | $600,000 |
Med Sale Price: | $163,000 |
Sep 2018 | |
Sales: | 136 |
Avg $ Per SqFt: | $94.08 |
Min Sale Price: | $945 |
Max Sale Price: | $412,500 |
Med Sale Price: | $163,820 |
Aug 2018 | |
Sales: | 150 |
Avg $ Per SqFt: | $94.74 |
Min Sale Price: | $750 |
Max Sale Price: | $480,000 |
Med Sale Price: | $169,724 |
Jul 2018 | |
Sales: | 149 |
Avg $ Per SqFt: | $91.85 |
Min Sale Price: | $640 |
Max Sale Price: | $460,000 |
Med Sale Price: | $178,500 |
Jun 2018 | |
Sales: | 202 |
Avg $ Per SqFt: | $98.32 |
Min Sale Price: | $750 |
Max Sale Price: | $475,000 |
Med Sale Price: | $172,618 |
May 2018 | |
Sales: | 191 |
Avg $ Per SqFt: | $100.73 |
Min Sale Price: | $9 |
Max Sale Price: | $500,000 |
Med Sale Price: | $186,990 |
Apr 2018 | |
Sales: | 198 |
Avg $ Per SqFt: | $95.08 |
Min Sale Price: | $945 |
Max Sale Price: | $512,500 |
Med Sale Price: | $166,348 |
Mar 2018 | |
Sales: | 165 |
Avg $ Per SqFt: | $96.49 |
Min Sale Price: | $1,045 |
Max Sale Price: | $499,999 |
Med Sale Price: | $180,000 |
Feb 2018 | |
Sales: | 139 |
Avg $ Per SqFt: | $96.18 |
Min Sale Price: | $725 |
Max Sale Price: | $580,000 |
Med Sale Price: | $172,200 |
Area Information | |
---|---|
State | OK |
County | Canadian |
City | Oklahoma City |
Zip Code | 73099 |
School District | Canadian |
Listing VS Median (in 73099) | |
Price: $999,999 low | high Med: $219,950 100% of Average On Site: 1085 low | high Med: 39.5 100% of Average |