This scenic property offers excellent visibility and access, with a perfect blend of open grazing land and light tree coverage. A mix of native and Bermuda grasses makes it ideal for livestock or recreational use. Three well-placed ponds provide reliable water sources for both livestock and local wildlife. Whether you're looking to run cattle, build a home, or enjoy the peace of wide-open spaces, this property is ready for you.
| MLS # | 1170372 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 461 |
| Listing Provided By | Cross C Realty LLC | Matthew Cunningham |
| Acreage | 80.00 |
|---|
| Lot Features | Interior Lot, Pasture, Water View |
|---|
| Okc Tax Amount | 333.0000 |
|---|---|
| Tax Block | 0000 |
| Tax Lot | 0000 |
| State | OK |
|---|---|
| County | Stephens |
| City | Foster |
| Zip Code | 73434 |
| School District | Stephens |
| School District | Bray-Doyle HS |
| Elementary School | Bray-Doyle ES |
| High School | Bray-Doyle HS |
| Listing VS Median (in 73434) | |
Price: $292,000 low | high Med: $1,200,000 On site: 461 low | high Med: 143 | |
| State | OK |
|---|---|
| County | Stephens |
| City | Foster |
| Zip Code | 73434 |
| School District | Stephens |
| School District | Bray-Doyle HS |
| Elementary School | Bray-Doyle ES |
| High School | Bray-Doyle HS |
| Listing VS Median (in 73434) | |
Price: $292,000 low | high Med: $1,200,000 On site: 461 low | high Med: 143 | |