Adorable cottage, fenced backyard, covered patio, alley access, oversized detached garage /workshop. 2 bedrooms 1 bath all apliances remain. Partial Hardwood floors, seller has relocated and is selling AS IS.
| MLS # | 681127 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 9 |
| Listing Provided By | Millwood Realty, Inc. | Kristi Copas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 844 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Standard |
|---|
| Property | 1216 |
|---|
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| School District | SCKMLS |
| Community Name | EMI |
| School District | Salina Central |
| Elementary School | Oakdale |
| High School | Salina Central |
| Listing VS Median (in EMI) | |
Price: $122,000 low | high Med: $122,000 sqft: 844 low | high Med: 844 $ / sqft: $145 low | high Med: $145 On site: 9 low | high Med: 9 | |
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| School District | SCKMLS |
| Community Name | EMI |
| School District | Salina Central |
| Elementary School | Oakdale |
| High School | Salina Central |
| Listing VS Median (in EMI) | |
Price: $122,000 low | high Med: $122,000 sqft: 844 low | high Med: 844 $ / sqft: $145 low | high Med: $145 On site: 9 low | high Med: 9 | |