In-Person: 11/15 2:00 PM - 4:00 PMWelcome to this nice home in Lakeview Estates! Enjoy the open a spacious floor plan with an office, formal dining and a large living with tall vaulted ceilings and crown molding! The 2nd and 3rd bedroom are a great size and has a Jack and Jill bathroom. The kitchen has a walk in pantry, gas stove and loads of cabinets. The home has new guttering, Jolly Goat garage doors (with built in security cameras) and the heat and air were replaced in July 2025 (Warranties are transferable to the new buyers) along with new exterior paint! Come and take a look today!
| MLS # | 1238403 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 125 |
| Listing Provided By | Keller Williams Realty Elite | Gina Lyn Stephens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,208 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 0 |
|---|---|
| Heating | Central Gas |
| Fireplaces Total | 1 |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|
| Okc Tax Amount | 3648.0000 |
|---|---|
| Tax Block | 15 |
| Tax Lot | 7 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Lakeview ES |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $299,900 low | high Med: $295,000 sqft: 2,208 low | high Med: 1,897 $ / sqft: $136 low | high Med: $156 On site: 125 low | high Med: 1.5 | |
| Open House |
|---|
| In-Person 11/15 2:00 PM - 4:00 PM |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Lakeview ES |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $299,900 low | high Med: $295,000 sqft: 2,208 low | high Med: 1,897 $ / sqft: $136 low | high Med: $156 On site: 125 low | high Med: 1.5 | |