Welcome to 10798 SE 28th Street in Turtlewood, a thoughtfully designed new construction home that blends everyday comfort with flexible living space. The open concept, split floor plan features three bedrooms, two full bathrooms, and a dedicated study with a barn door, offering room to work from home, welcome guests, or create a space that fits your lifestyle. Large windows fill the spacious living room with natural light, while the inviting fireplace creates a warm focal point that flows seamlessly toward the kitchen island, making everyday living and entertaining feel effortless. The kitchen is designed for both function and style with granite or quartz countertops, custom soft-close cabinetry, a tiled backsplash, and a stainless steel appliance package including a WiFi-enabled gas range. The primary suite provides a private retreat with a spacious bathroom featuring a separate shower, garden tub, and large walk in closet. Throughout the home, energy-efficient features include a 96 percent efficient tankless water heater, Low E windows, LED lighting, radiant barrier roof decking, high-efficiency heating and cooling, and a HERS Index energy efficiency rating of 45. Smart home features add everyday convenience, including a WiFi-enabled thermostat, keyless smart entry, and WiFi-enabled garage door opener. Outside, full sod and a covered patio create an inviting extension of the home's living space. Turtlewood offers sidewalks, quiet cul de sacs, a community play area, and a private pond, with convenient access to the Oklahoma City metro. With 1,629 square feet, a two car garage, thoughtful finishes, and a flexible layout, this home offers a comfortable place to build your future. Schedule a private tour and experience 10798 SE 28th Street for yourself.
| MLS # | 1243130 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 36 |
| Listing Provided By | Central Oklahoma Real Estate | John Burris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,629 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 2 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave |
| Interior Features | Ceiling Fan(s), Combo Woodwork, Laundry Room |
| Exterior Features | Covered Porch, Patio - Open |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 0.0000 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 16 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Midwest City |
| Zip Code | 73130 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73130) | |
Price: $305,950 low | high Med: $245,000 sqft: 1,629 low | high Med: 1,707 $ / sqft: $188 low | high Med: $144 On site: 36 low | high Med: 36 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Midwest City |
| Zip Code | 73130 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73130) | |
Price: $305,950 low | high Med: $245,000 sqft: 1,629 low | high Med: 1,707 $ / sqft: $188 low | high Med: $144 On site: 36 low | high Med: 36 | |