New ListingThis timeless home is now under construction in Coeur D'Alene in Yukon, OK. Expect designer paint colors, hardware, and light fixtures. Quartz countertops, checkerboard floors, and warm wood. All the design details from your Pinterest board, without the luxury price tag. Built with classic charm and curb appeal in mind, this 4 bedroom (or 3 bedroom with a study), 2 bath home will stand out from the rest. This home is within Yukon Public School District, with the community pond just down the street. You'll have easy access to Surrey Hills Golf Club, Northwest Expressway, and the Kilpatrick Turnpike. Here's what sets McCallum Homes apart: they don't cut corners where you can't see. The cabinets are solid maple. The home sits on a post-tension foundation with a 10-year structural warranty. Uponor PEX-A plumbing, widely recognized as a gold standard in residential plumbing, offering exceptional flexibility and durability, plus mold-resistant drywall in moisture-prone areas adds another layer of protection. You'll have peace of mind built right into the bones of your home. Beautiful on the outside and built right on the inside. This is a home you'll be proud and excited to come home to.
| MLS # | 1257476 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty Elite | Angela Cheatwood |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,002 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 0 |
|---|---|
| Heating | Central Electric |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|
| Utilities | Cable Available, Electricity Available, Fiber, Natural Gas Available, High Speed Internet, Public |
|---|
| Okc Tax Amount | 67.0000 |
|---|---|
| Tax Block | 014 |
| Tax Lot | 005 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Redstone Intermediate School,Sur |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $370,000 low | high Med: $295,500 sqft: 2,002 low | high Med: 1,972 $ / sqft: $185 low | high Med: $150 On site: 2 low | high Med: 19 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Redstone Intermediate School,Sur |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $370,000 low | high Med: $295,500 sqft: 2,002 low | high Med: 1,972 $ / sqft: $185 low | high Med: $150 On site: 2 low | high Med: 19 | |