Park views, no direct rear neighbors, and a new roof in 2026! Located in the Sundance addition, this 3-bedroom, 2-bath home offers 1,954 sq. ft. of living on a fenced 0.22-acre lot. The backyard opens to green space and includes a covered patio for relaxing or entertaining.Inside, the open layout connects the kitchen, dining area, and vaulted living room with a gas-log fireplace. The kitchen features a center island, pantry, stainless steel appliances, and abundant cabinet storage. The primary suite is set apart from the secondary bedrooms and includes a vaulted ceiling, double vanity, whirlpool tub, separate shower, and walk-in closet. Two additional bedrooms are near a full bath, while a study and second living area offer flexible space for work, hobbies, or relaxing. Additional features include a covered front porch, laundry room with cabinetry and hanging racks, attached 2-car garage, and built-in storm shelter. 3D walkthrough, video tour, and floor plan available!
| MLS # | 1252556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 12 |
| Listing Provided By | Real Broker LLC | Kat Kosmala |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,954 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 6 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Interior Features | Ceiling Fan(s), Combo Woodwork, Stained Wood, Whirlpool |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet, Public |
|---|
| Okc Tax Amount | 4359.6700 |
|---|---|
| Tax Block | 5 |
| Tax Lot | 6 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Choctaw |
| Zip Code | 73020 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park Intermediate ES |
| High School | Choctaw HS |
| Listing VS Median (in 73020) | |
Price: $289,500 low | high Med: $393,340 sqft: 1,954 low | high Med: 1,800 $ / sqft: $148 low | high Med: $219 On site: 12 low | high Med: 81 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Choctaw |
| Zip Code | 73020 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park Intermediate ES |
| High School | Choctaw HS |
| Listing VS Median (in 73020) | |
Price: $289,500 low | high Med: $393,340 sqft: 1,954 low | high Med: 1,800 $ / sqft: $148 low | high Med: $219 On site: 12 low | high Med: 81 | |