New ListingLake Texoma Lot near Cardinal Cove! Several feet of Kaney road frontage on this .63 acre lot that has no restrictions and can be utilized as residential or commercial! Near several restaurants, boat ramps, and beaches of Texoma.
| MLS # | 2635931 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Texoma Agency, Inc. | Crystal Pierce |
| Zoning | res |
|---|---|
| Acreage | 0.63 |
| Tax Annual Amount | 31 |
|---|
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Marshall Co Unplatted |
| Listing VS Median (in Marshall Co Unplatted) | |
Price: $18,000 low | high Med: $429,950 On site: 2 low | high Med: 43.5 | |
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Marshall Co Unplatted |
| Listing VS Median (in Marshall Co Unplatted) | |
Price: $18,000 low | high Med: $429,950 On site: 2 low | high Med: 43.5 | |