Experience unparalleled walkability in one of OKC's most vibrant neighborhoods! This stunning modern residence is just a short stroll from the eclectic shops, diverse culinary scene, and buzzing entertainment of the Plaza District. Imagine weekend brunch, evening cocktails, and art gallery hops right outside your door. Inside, discover a home designed for both stylish living and effortless entertaining. Soaring ceilings and abundant natural light create an airy ambiance, perfectly complementing the neutral palette and beautiful flooring. The open-concept first floor seamlessly blends the spacious living area with a chef-ready kitchen, boasting quartz countertops, a custom tile backsplash, stainless steel appliances, ample cabinetry, and a dedicated pantry. A large island serves as the heart of the home, ideal for whipping up culinary creations or hosting friends. Upstairs, find your personal sanctuary in the spacious primary suite, complete with vaulted ceilings and a luxurious bathroom featuring dual vanities. For ultimate convenience, the generous walk-in closet connects directly to the laundry room. Two additional bedrooms, each thoughtfully designed with walk-in closets, share a well-appointed Jack-and-Jill bathroom, offering comfort and privacy for family or guests.Embrace contemporary comfort, chic finishes, and the ultimate urban lifestyle in the heart of OKC. Seller offering $5,000 concession towards interest-rate buy-down or closing costs!
| MLS # | 1244780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $804 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 88 |
| Listing Provided By | Senemar & Associates | Guillermo Silva |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,037 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Rooms Total | 0 |
|---|---|
| Heating | Central Gas |
| Fireplaces Total | 0 |
| Exterior Features | None |
|---|---|
| Lot Features | Other |
| Foundation Details | Slab |
| Garage Spaces | 1 |
|---|
| Okc Tax Amount | 5948.0000 |
|---|---|
| Tax Block | 000 |
| Tax Lot | 004 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73106 |
| School District | Oklahoma |
| School District | Douglass HS |
| Elementary School | Eugene Field ES |
| High School | Douglass HS |
| Listing VS Median (in 73106) | |
Price: $529,900 low | high Med: $325,000 sqft: 2,037 low | high Med: 2,301 $ / sqft: $260 low | high Med: $141 On site: 88 low | high Med: 22 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73106 |
| School District | Oklahoma |
| School District | Douglass HS |
| Elementary School | Eugene Field ES |
| High School | Douglass HS |
| Listing VS Median (in 73106) | |
Price: $529,900 low | high Med: $325,000 sqft: 2,037 low | high Med: 2,301 $ / sqft: $260 low | high Med: $141 On site: 88 low | high Med: 22 | |