New Listing80 acres of native grassland offering a great opportunity for grazing, recreation, or a future homesite. The property is fully fenced with barbed wire and features one spring-fed pond along with one seasonal pond, providing valuable water sources for livestock and wildlife. Electric runs alongside the property, adding convenience for future improvements. With open views, established native grass, and plenty of usable acreage, this tract offers a versatile piece of land in a peaceful rural setting.
| MLS # | 1251576 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | REMAX Property Place | Kasha Carothers |
| Acreage | 80.00 |
|---|
| Lot Features | Corner Lot |
|---|
| Okc Tax Amount | 85.0000 |
|---|---|
| Tax Block | N/A |
| Tax Lot | N/A |
| State | OK |
|---|---|
| County | Greer |
| City | Granite |
| Zip Code | 73547 |
| School District | Greer |
| School District | Granite HS |
| Elementary School | Granite ES |
| High School | Granite HS |
| Listing VS Median (in 73547) | |
Price: $155,000 low | high Med: $157,450 On site: 3 low | high Med: 64 | |
| State | OK |
|---|---|
| County | Greer |
| City | Granite |
| Zip Code | 73547 |
| School District | Greer |
| School District | Granite HS |
| Elementary School | Granite ES |
| High School | Granite HS |
| Listing VS Median (in 73547) | |
Price: $155,000 low | high Med: $157,450 On site: 3 low | high Med: 64 | |