New ListingSHARP, MOVE-IN READY CONDO WITH VAULTED CEILILNG AND LOTS OF WINDOWS ALLOWING A LOT OF AMBIENT LIGHT CREATING A NICE OPEN FEEL. THE KITCHEN HAS PLENTY OF CABINETS FOR EXTRA STORAGE SPACE. THE MAIN FLOOR BEDROOM WALKS OUT ONTO A WONDERFUL DECK. THE FINISHED BASEMENT FEATURES A FAMILY ROOM, 2ND BEDROOM, 2ND BATHROOM AND LAUNDRY AREA THAT ALREADY HAS A WASHER AND DRYER. THE MONTHLY HOA FEES ARE ONLY $325 AND COVER EXTERIOR MAINTENANCE, EXTERIOR INSURANCE, LAWN MAINTENANCE AND SNOW REMOVAL.
| MLS # | 681507 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 4 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Joe Danler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,552 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Vinyl/Aluminum |
|---|---|
| Lot Features | Standard |
| Property | 1110 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| School District | SCKMLS |
| Community Name | CEDAR BRIDGE |
| School District | Southeast |
| Elementary School | Beech |
| High School | Southeast |
| Listing VS Median (in CEDAR BRIDGE) | |
Price: $110,000 low | high Med: $110,000 sqft: 1,552 low | high Med: 1,552 $ / sqft: $71 low | high Med: $71 On site: 4 low | high Med: 4 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| School District | SCKMLS |
| Community Name | CEDAR BRIDGE |
| School District | Southeast |
| Elementary School | Beech |
| High School | Southeast |
| Listing VS Median (in CEDAR BRIDGE) | |
Price: $110,000 low | high Med: $110,000 sqft: 1,552 low | high Med: 1,552 $ / sqft: $71 low | high Med: $71 On site: 4 low | high Med: 4 | |