Property currently zoned agricultural with 23rd St frontage. Could be easily switched to Commercial. The north side of the 20 Acres (mol) runs along the City of Choctaw sewer easement. The north part of the property is currently cleared and baled for hay. There is a capped natural gas line at the front of the property (per the sellers). Double-wide mobile home that is AS-IS but in good condition. Large shop with double garage doors. Home does have a well and an aerobic system that are both as-is. Buyers to verify all information.
| MLS # | 1225916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 138 |
| Listing Provided By | Horizon Realty | Nikki Longoria |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 20.00 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 1 |
| Exterior Features | Porch |
|---|---|
| Lot Features | Pasture, Wooded |
| Foundation Details | Combination |
| Garage Spaces | 2 |
|---|
| Okc Tax Amount | 420.7800 |
|---|---|
| Tax Block | 000 |
| Tax Lot | 000 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Choctaw |
| Zip Code | 73020 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Choctaw ES |
| High School | Choctaw HS |
| Listing VS Median (in 73020) | |
Price: $850,000 low | high Med: $379,900 sqft: 1,512 low | high Med: 1,833 $ / sqft: $562 low | high Med: $207 On site: 138 low | high Med: 146 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Choctaw |
| Zip Code | 73020 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Choctaw ES |
| High School | Choctaw HS |
| Listing VS Median (in 73020) | |
Price: $850,000 low | high Med: $379,900 sqft: 1,512 low | high Med: 1,833 $ / sqft: $562 low | high Med: $207 On site: 138 low | high Med: 146 | |