Curb appeal on the outside and super cute on the inside. This two bedroom, one bathroom home is definitely worth a look! Tucked within mature trees and located in the heart of town. Home has a mini-split unit, a tall carport and detached garage. This home has been an investment property for several years and could be bundled with additional homes listed. (See MLS 1223149, 1223170, 1223115, 1222963 Storage building is reserved.
| MLS # | 1223122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 125 |
| Listing Provided By | Carter Real Estate Company | Meri Sneed |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 816 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 0 |
|---|---|
| Heating | Other |
| Fireplaces Total | 0 |
| Exterior Features | Covered Porch, Outbuildings |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Conventional |
| Garage Spaces | 0 |
|---|
| Okc Tax Amount | 343.0000 |
|---|---|
| Tax Block | 4 |
| Tax Lot | 69-70 |
| State | OK |
|---|---|
| County | Seminole |
| City | Seminole |
| Zip Code | 74868 |
| School District | Seminole |
| School District | Seminole HS |
| Elementary School | Northwood ES,Wilson ES |
| High School | Seminole HS |
| Listing VS Median (in 74868) | |
Price: $70,000 low | high Med: $177,000 sqft: 816 low | high Med: 1,551 $ / sqft: $86 low | high Med: $120 On site: 125 low | high Med: 85.5 | |
| State | OK |
|---|---|
| County | Seminole |
| City | Seminole |
| Zip Code | 74868 |
| School District | Seminole |
| School District | Seminole HS |
| Elementary School | Northwood ES,Wilson ES |
| High School | Seminole HS |
| Listing VS Median (in 74868) | |
Price: $70,000 low | high Med: $177,000 sqft: 816 low | high Med: 1,551 $ / sqft: $86 low | high Med: $120 On site: 125 low | high Med: 85.5 | |