New ListingSpacious single-story home on a full acre just outside Ada, offering room to spread out with no HOA. The layout gives you generous living space throughout, with central heat and air, a composition roof, and a covered carport. The large, level lot gives you privacy, yard space, and room for a garden, shop, or outdoor projects, all with easy access to Ada shopping, dining, and East Central University. A solid opportunity for an owner-occupant looking to add their own touches or an investor looking for value in Pontotoc County. Sold as-is. Bring your buyers and make an offer.
| MLS # | 2639476 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 3 |
| Listing Provided By | HomeSmart Stellar Realty | Tomas Barrientos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,497 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1788 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Out of Area |
| Listing VS Median (in Out of Area) | |
Price: $180,000 low | high Med: $195,000 sqft: 2,497 low | high Med: 3,865 $ / sqft: $72 low | high Med: $56 On site: 3 low | high Med: 35.5 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Out of Area |
| Listing VS Median (in Out of Area) | |
Price: $180,000 low | high Med: $195,000 sqft: 2,497 low | high Med: 3,865 $ / sqft: $72 low | high Med: $56 On site: 3 low | high Med: 35.5 | |