Welcome to this beautifully designed, brand-new construction home offering three spacious bedrooms, two full bathrooms, and thoughtful features throughout. A generous covered front porch creates an inviting entrance to the bright, open living area, which flows naturally into the dining space and striking kitchen. The kitchen showcases stainless steel appliances, classic subway tile, ceiling-height cabinetry, and abundant storage. A large combination pantry and entry closet provides exceptional organization for everyday living.The private primary suite features a spacious bathroom with a rainfall shower and glass enclosure. Two additional bedrooms offer excellent closet space and share a well-appointed hallway bathroom with a tub-and-shower combination. A conveniently tucked-away hallway laundry area accommodates a full-size stackable washer and dryer.Enjoy outdoor living from the covered back patio overlooking the fully fenced backyard. Additional highlights include an attached two-car garage with an electrical connection already installed for EV charging. Located in the Mid-Del School District, this completely new home combines modern style, comfortable living spaces, and practical upgrades in the heart of Midwest City.
| MLS # | 1249955 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 23 |
| Listing Provided By | Heartland Group Brokers, LLC | Benita Peeler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 7 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Interior Features | Ceiling Fan(s), Combo Woodwork |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Okc Tax Amount | 414.3400 |
|---|---|
| Tax Block | 018 |
| Tax Lot | 009 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73110 |
| School District | Oklahoma |
| School District | Midwest City HS |
| Elementary School | Barnes ES |
| High School | Midwest City HS |
| Listing VS Median (in 73110) | |
Price: $289,900 low | high Med: $164,999 sqft: 1,400 low | high Med: 988 $ / sqft: $207 low | high Med: $167 On site: 23 low | high Med: 216 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73110 |
| School District | Oklahoma |
| School District | Midwest City HS |
| Elementary School | Barnes ES |
| High School | Midwest City HS |
| Listing VS Median (in 73110) | |
Price: $289,900 low | high Med: $164,999 sqft: 1,400 low | high Med: 988 $ / sqft: $207 low | high Med: $167 On site: 23 low | high Med: 216 | |