New ListingCharming 3-bedroom, 1-bath single-family home now refreshed and move-in ready with no neighbors directly in front of the house, providing a great feeling to the street. Fresh interior paint throughout, hardwood floors in the living areas and bedrooms, and a fully updated kitchen featuring white cabinetry, mosaic tile backsplash, and a stainless steel range (refrigerator not included). The bathroom was recently completely redone with new dual sinks, vanity, bathtub/shower combo, toilet, and flooring for a clean, modern feel. Open living and dining spaces flow easily, with ceiling fans and abundant natural light. Attached 1-car garage provides convenient storage and parking. The front driveway can fit two cars side by side and 2 cards deep. Outside, enjoy a spacious fenced yard with mature trees, a covered front porch with brick accents, and fresh landscaping. Seller is in the process of putting up some used privacy wood fencing on the back fence line which will make this back yard feel oversized and very private. Central HVAC system keeps the home comfortable year-round. Located in the Oklahoma City Public Schools district, zoned for Arthur Elementary, Roosevelt Middle School, and U.S. Grant High School. Priced right with so many updates! Come see it today!!
| MLS # | 1257071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1957 |
| Days On Site | 7 |
| Listing Provided By | Realty of America LLC | Grant Wortman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 836 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 0 |
|---|---|
| Heating | Central Gas |
| Fireplaces Total | 0 |
| Lot Features | Interior Lot |
|---|---|
| Foundation Details | Conventional |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Concrete |
| Utilities | Public |
|---|
| Okc Tax Amount | 835.4000 |
|---|---|
| Tax Block | 000 |
| Tax Lot | 007 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73119 |
| School District | Oklahoma |
| School District | U. S. Grant HS |
| Elementary School | Arthur ES |
| High School | U. S. Grant HS |
| Listing VS Median (in 73119) | |
Price: $149,999 low | high Med: $147,950 sqft: 836 low | high Med: 1,024 $ / sqft: $179 low | high Med: $145 On site: 7 low | high Med: 270.5 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73119 |
| School District | Oklahoma |
| School District | U. S. Grant HS |
| Elementary School | Arthur ES |
| High School | U. S. Grant HS |
| Listing VS Median (in 73119) | |
Price: $149,999 low | high Med: $147,950 sqft: 836 low | high Med: 1,024 $ / sqft: $179 low | high Med: $145 On site: 7 low | high Med: 270.5 | |