New ListingGreat startup home in Southwest Wichita. 3 bedrooms 1 1/2 bathrooms with a 2 car garage. New Roof September 2026. Updated Kitchen features stainless steal appliances. Large living room with wood burning stove. Sliding glass doors leads out to patio with a spacious backyard with fence and ALL-Size built shed (12 x 12). Updated bathrooms and bedrooms. Wood floors throughout main living space. All interior freshly painted.
| MLS # | 679997 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 1 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Cathy Torres |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,222 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 1685 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| School District | SCKMLS |
| Community Name | SOUTHWEST VILLAGE |
| School District | South |
| Elementary School | Kelly |
| High School | South |
| Listing VS Median (in SOUTHWEST VILLAGE) | |
Price: $193,000 low | high Med: $169,900 sqft: 1,222 low | high Med: 1,632 $ / sqft: $158 low | high Med: $104 On site: 1 low | high Med: 61 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| School District | SCKMLS |
| Community Name | SOUTHWEST VILLAGE |
| School District | South |
| Elementary School | Kelly |
| High School | South |
| Listing VS Median (in SOUTHWEST VILLAGE) | |
Price: $193,000 low | high Med: $169,900 sqft: 1,222 low | high Med: 1,632 $ / sqft: $158 low | high Med: $104 On site: 1 low | high Med: 61 | |