Cozy 2 bed 2 full bath home in South Wichita. Easy access to 235 for a quick commute. Fully fenced back yard for privacy or pets. There's a Dillons and QT at the next major intersection to make this not only a comfortable home, but a convenient community.
| MLS # | 681457 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 9 |
| Listing Provided By | At Home Wichita Real Estate | Carrie Catlin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 968 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Standard |
|---|---|
| Community Features | Sidewalks |
| Property | 1156 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| School District | SCKMLS |
| Community Name | BRENTWOOD |
| School District | South |
| Elementary School | Enterprise |
| High School | South |
| Listing VS Median (in BRENTWOOD) | |
Price: $135,000 low | high Med: $197,500 sqft: 968 low | high Med: 1,664 $ / sqft: $139 low | high Med: $125 On site: 9 low | high Med: 53.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| School District | SCKMLS |
| Community Name | BRENTWOOD |
| School District | South |
| Elementary School | Enterprise |
| High School | South |
| Listing VS Median (in BRENTWOOD) | |
Price: $135,000 low | high Med: $197,500 sqft: 968 low | high Med: 1,664 $ / sqft: $139 low | high Med: $125 On site: 9 low | high Med: 53.5 | |