Welcome to South Shore at Grand Lake, one of Oklahoma’s most exclusive and private gated lakefront communitiesjust one hour from Tulsa. This custom-designed luxury home was built for entertaining and offers a seamless blend of refined elegance and natural beauty. Located within walking distance to the community’s iconic 60-foot lighthouse, tram, dock, and shoreline, this home is surrounded by lush landscaping, creeks, tranquil ponds, and thoughtfully designed water features. The tri-level home features multiple balconies with elevated lake views, a private observation tower offering panoramic vistas of Grand Lake stretching up to 8 miles, and a layout that includes a spacious bonus room, large kitchen island, stainless steel appliances, hardwood floors, central air, modern fixtures, and a generously sized primary suite. The property comes with all furniture and offers lake views from nearly every level. South Shore spans nine heavily wooded acres and includes five native limestone dams and four naturally circulating water pools woven throughout the landscape. Residents enjoy exclusive access to a private clubhouse, pool, restrooms, and the South Shore Commons area, which includes a wood-burning fireplace perfect for year-round gatherings. The gated community offers additional amenities such as broadband internet, concierge services, a community recreation facility, and a peaceful culde-sac setting. This is a rare opportunity to own a luxury lake home in a resort-style community that offers the perfect balance of privacy, lifestyle, and location. Whether you're looking for a peaceful retreat or an entertainer’s dream on the water, South Shore delivers. VRBO friendly with great rental opportunity!
| MLS # | 1237120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $5,600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 52 |
| Listing Provided By | The Agency | Wyatt Poindexter |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,580 |
| Story(s) | 3 |
| Acreage | 0.16 |
| Rooms Total | 2 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher |
| Interior Features | Ceiling Fan(s), Combo Woodwork, Laundry Room, Paint Woodwork, Window Treatments |
| Exterior Features | Balcony, Patio-Covered, Covered Porch, Fire Pit, Lake |
|---|---|
| Lot Features | Interior Lot, Water View |
| Foundation Details | Slab |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Additional Parking |
| Utilities | Electricity Available, Propane, Public |
|---|
| Okc Tax Amount | 7962.0000 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 12 |
| State | OK |
|---|---|
| County | Mayes |
| City | Langley |
| Zip Code | 74301 |
| School District | Mayes |
| School District | Ketchum HS |
| Elementary School | Ketchum ES |
| High School | Ketchum HS |
| Listing VS Median (in 74301) | |
Price: $899,000 low | high Med: $450,000 sqft: 3,580 low | high Med: 2,533 $ / sqft: $251 low | high Med: $126 On site: 52 low | high Med: 129.5 | |
| State | OK |
|---|---|
| County | Mayes |
| City | Langley |
| Zip Code | 74301 |
| School District | Mayes |
| School District | Ketchum HS |
| Elementary School | Ketchum ES |
| High School | Ketchum HS |
| Listing VS Median (in 74301) | |
Price: $899,000 low | high Med: $450,000 sqft: 3,580 low | high Med: 2,533 $ / sqft: $251 low | high Med: $126 On site: 52 low | high Med: 129.5 | |