PRICE REDUCED $10,000 - One story ranch style home sits on 2.45 park-like acres loaded with HUGE mature trees and endless space to entertain. Located in the highly sought-after Dickson School District, this property delivers room to grow, relax, and make memories. With 2,158 sq ft, 4 bedrooms, 3 bathrooms, metal roof, tons of parking, and a double gate ready for your future shop, this home is fully prepped for game nights, gatherings, and the fall season ahead. BIG UPDATES & WOW FEATURESNew interior hardware + new carpetProfessional interior paintUpdated light fixtures + ceiling fansBrand-new 15-SEER HVAC with transferable warranty; fall service includedNewer hot water heater + windowsElectrical upgrades in main shed and pool shedRefreshed fence stainNew metal covered outdoor kitchen with Blackstone grill + refrigeratorOutdoor speakers, fans, and projector with screen & remoteFreshly repainted shuttersAdded concrete + new skimmer, pool cover, pump, filter, and chlorinator housed in new pool equipment outbuilding.
| MLS # | 1244773 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1974 |
| Days On Site | 66 |
| Listing Provided By | Realty Experts, Inc | Deborah Marshall-Redman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,158 |
| Story(s) | 1 |
| Acreage | 2.45 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Microwave, Refrigerator, Water Heater |
| Exterior Features | Fire Pit, Outdoor Grill, Outdoor Kitchen, Rain Gutters |
|---|---|
| Lot Features | Rural |
| Foundation Details | Slab |
| Garage Spaces | 0 |
|---|
| Utilities | Electricity Available, High Speed Internet, Public, Septic Tank |
|---|
| Okc Tax Amount | 2580.0000 |
|---|---|
| Tax Block | 0 |
| Tax Lot | 0 |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| School District | Carter |
| School District | Dickson HS |
| Elementary School | Dickson ES |
| High School | Dickson HS |
| Listing VS Median (in 73401) | |
Price: $368,000 low | high Med: $249,900 sqft: 2,158 low | high Med: 2,431 $ / sqft: $171 low | high Med: $103 On site: 66 low | high Med: 111 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| School District | Carter |
| School District | Dickson HS |
| Elementary School | Dickson ES |
| High School | Dickson HS |
| Listing VS Median (in 73401) | |
Price: $368,000 low | high Med: $249,900 sqft: 2,158 low | high Med: 2,431 $ / sqft: $171 low | high Med: $103 On site: 66 low | high Med: 111 | |