Newly Remodeled home with a 1 slip boat dock with electricity in coveted Sandy Bass Bay Area! New cabinets, counter tops, showers, sinks, carpet, windows and siding. Dock is a short golf cart ride away from the house.
| MLS # | 2622237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 63 |
| Listing Provided By | Campbell Due Real Estate LLC | Christine M. Riley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,650 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.51 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Storage |
| Tax Annual Amount | 840 |
|---|
| State | OK |
|---|---|
| County | McIntosh |
| City | Eufaula |
| Zip Code | 74432 |
| Community Name | Sandy Bass Bay IV |
| Listing VS Median (in Sandy Bass Bay IV) | |
Price: $270,000 low | high Med: $270,000 sqft: 1,650 low | high Med: 1,650 $ / sqft: $164 low | high Med: $164 On site: 63 low | high Med: 63 | |
| State | OK |
|---|---|
| County | McIntosh |
| City | Eufaula |
| Zip Code | 74432 |
| Community Name | Sandy Bass Bay IV |
| Listing VS Median (in Sandy Bass Bay IV) | |
Price: $270,000 low | high Med: $270,000 sqft: 1,650 low | high Med: 1,650 $ / sqft: $164 low | high Med: $164 On site: 63 low | high Med: 63 | |