













































This 4 bedroom, 2 bath, 2,052 square foot Manufactured Home is located at 477528 E 740 Road, Westville, OK 74965 has been on cbokc.com for 33 days. This property is listed by Griffin Company Commercial SPG for $415,000 and is located in the Clara Lou community of Westville, OK.
Description provided by cbokc.com| MLS # | 2631821 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 33 |
| Listing Provided By | Griffin Company Commercial SPG | Justine Reed |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,052 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 16.20 |
| Lot Features | Corner Lot, Farm, Mature Trees, Pond On Lot, Ranch |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Detached, Garage, Circular Driveway |
| Tax Annual Amount | 597 |
|---|
| State | OK |
|---|---|
| County | Adair |
| City | Westville |
| Zip Code | 74965 |
| Community Name | Clara Lou |
| Listing VS Median (in Clara Lou) | |
Price: $415,000 low | high Med: $415,000 50% of Average sqft: 2,052 low | high Med: 2,052 50% of Average $ / sqft: $202 low | high Med: $202 50% of Average On site: 33 low | high Med: 33 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Sep 2026 | Sales: 1 | Avg $ Per SqFt: $234.38 | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
| Date: Aug 2026 | Sales: 1 | Avg $ Per SqFt: $151.43 | Min Sale Price: $212,000 | Max Sale Price: $212,000 | Med Sale Price: $212,000 |
| Date: Jul 2026 | Sales: 2 | Avg $ Per SqFt: $229.87 | Min Sale Price: $260,000 | Max Sale Price: $495,000 | Med Sale Price: $377,500 |
| Date: Jun 2026 | Sales: 3 | Avg $ Per SqFt: $154.64 | Min Sale Price: $160,000 | Max Sale Price: $402,000 | Med Sale Price: $175,000 |
| Date: May 2026 | Sales: 3 | Avg $ Per SqFt: $138.06 | Min Sale Price: $139,000 | Max Sale Price: $300,000 | Med Sale Price: $146,900 |
| Date: Apr 2026 | Sales: 5 | Avg $ Per SqFt: $173.13 | Min Sale Price: $120,000 | Max Sale Price: $250,000 | Med Sale Price: $145,000 |
| Date: Mar 2026 | Sales: 5 | Avg $ Per SqFt: $184.14 | Min Sale Price: $30,000 | Max Sale Price: $380,000 | Med Sale Price: $205,000 |
| Date: Feb 2026 | Sales: 2 | Avg $ Per SqFt: $137.79 | Min Sale Price: $240,000 | Max Sale Price: $400,000 | Med Sale Price: $320,000 |
| Date: Jan 2026 | Sales: 4 | Avg $ Per SqFt: $170 | Min Sale Price: $145,400 | Max Sale Price: $360,000 | Med Sale Price: $273,075 |
| Date: Dec 2025 | Sales: 4 | Avg $ Per SqFt: $109.16 | Min Sale Price: $28,500 | Max Sale Price: $695,000 | Med Sale Price: $86,500 |
| Date: Nov 2025 | Sales: 5 | Avg $ Per SqFt: $158.76 | Min Sale Price: $60,000 | Max Sale Price: $225,500 | Med Sale Price: $149,900 |
| Sep 2026 | |
|---|---|
| Sales: | 1 |
| Avg $ Per SqFt: | $234.38 |
| Min Sale Price: | $300,000 |
| Max Sale Price: | $300,000 |
| Med Sale Price: | $300,000 |
| Aug 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $151.43 |
| Min Sale Price: | $212,000 |
| Max Sale Price: | $212,000 |
| Med Sale Price: | $212,000 |
| Jul 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $229.87 |
| Min Sale Price: | $260,000 |
| Max Sale Price: | $495,000 |
| Med Sale Price: | $377,500 |
| Jun 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $154.64 |
| Min Sale Price: | $160,000 |
| Max Sale Price: | $402,000 |
| Med Sale Price: | $175,000 |
| May 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $138.06 |
| Min Sale Price: | $139,000 |
| Max Sale Price: | $300,000 |
| Med Sale Price: | $146,900 |
| Apr 2026 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $173.13 |
| Min Sale Price: | $120,000 |
| Max Sale Price: | $250,000 |
| Med Sale Price: | $145,000 |
| Mar 2026 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $184.14 |
| Min Sale Price: | $30,000 |
| Max Sale Price: | $380,000 |
| Med Sale Price: | $205,000 |
| Feb 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $137.79 |
| Min Sale Price: | $240,000 |
| Max Sale Price: | $400,000 |
| Med Sale Price: | $320,000 |
| Jan 2026 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $170 |
| Min Sale Price: | $145,400 |
| Max Sale Price: | $360,000 |
| Med Sale Price: | $273,075 |
| Dec 2025 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $109.16 |
| Min Sale Price: | $28,500 |
| Max Sale Price: | $695,000 |
| Med Sale Price: | $86,500 |
| Nov 2025 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $158.76 |
| Min Sale Price: | $60,000 |
| Max Sale Price: | $225,500 |
| Med Sale Price: | $149,900 |


Attachments | |
|---|---|
Loading |
| State | OK |
|---|---|
| County | Adair |
| City | Westville |
| Zip Code | 74965 |
| Community Name | Clara Lou |
| Listing VS Median (in Clara Lou) | |
Price: $415,000 low | high Med: $415,000 50% of Average sqft: 2,052 low | high Med: 2,052 50% of Average $ / sqft: $202 low | high Med: $202 50% of Average On site: 33 low | high Med: 33 100% of Average | |