Discover the Cedar floor plan, designed to make everyday living feel effortless. This inviting home features an open-concept layout that connects the kitchen, dining, and living areas, creating a bright and functional space for gathering and entertaining. The kitchen is equipped with modern finishes, ample counter space, and energy-efficient appliances to simplify daily routines. The private primary suite offers a comfortable retreat with an en-suite bath and generous closet space, while additional bedrooms provide flexibility for guests, a home office, or extra storage. Outside, enjoy a fully fenced backyard and covered patio-perfect for relaxing or hosting. With thoughtful design and practical features throughout, the Cedar is a home that fits your lifestyle.
| MLS # | 1222226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $185 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 164 |
| Listing Provided By | LGI Realty - Oklahoma, LLC | Ronald Fulton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,459 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 8 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Heater |
| Interior Features | Ceiling Fan(s) |
| Exterior Features | Covered Porch |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Post Tension |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 3744.0000 |
|---|---|
| Tax Block | 16 |
| Tax Lot | 10 |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center,Tu |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $305,900 low | high Med: $348,822 sqft: 1,459 low | high Med: 1,852 $ / sqft: $210 low | high Med: $190 On site: 164 low | high Med: 60.5 | |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center,Tu |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $305,900 low | high Med: $348,822 sqft: 1,459 low | high Med: 1,852 $ / sqft: $210 low | high Med: $190 On site: 164 low | high Med: 60.5 | |
![]() | $305,900737 Luna WayTuttle, OK 73089 |
![]() | $302,900725 Luna WayTuttle, OK 73089 |
![]() | $295,900745 Luna WayTuttle, OK 73089 |
![]() | $292,900717 Luna WayTuttle, OK 73089 |
![]() | $294,900732 Luna WayTuttle, OK 73089 |