Discover an exceptional single-family residence, built in 2022, located at 3802 NONE Turtle Creek CIR, Tuttle. This property offers a fresh perspective on contemporary living, designed for those who appreciate both space , modern design, and comfortable yet upscale amenities. Downstairs, you'll find an open and airy living, dining, kitchen with tons of light from the large windows that flood the house. The primary offers huge sliding doors that open to the patio, as well as a large en-suite and its own laundry area. On the opposite side of the home, there is a jr primary suite, guest bath, butlers pantry and laundry. Upstairs, there are 3 more bedrooms with 2 bathrooms and a generously sized gameroom/theater room. Some of the highlights of the home are:*Home security system with cameras*Dacor luxury appliances*Custom metal work hand rails*Custom cabinets*Coffered ceilings in dining room*Huge "hidden" pantry in kitchen*Dog wash station*Piano style primary with exterior sliders*Laundry in primary suite*3 HVAC units (5 ton)*2 oversized gas tankless hot water units*40x60 metal shop with two 14 foot overhead doors and a full bathroom and unfinished bedroom/loft which includes CHA*30' deep extra wide 3 car garage*30k generac whole home generator*Invisible yard fenceThis home is a true custom build and has been thoughtfully designed for quality and comfort!
| MLS # | 1234666 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 70 |
| Listing Provided By | Century 21 Mosley | Suehzen Mosley |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,500 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 2.08 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Exterior Features | Patio-Covered, Covered Porch, Fire Pit, Workshop |
|---|---|
| Lot Features | Cul-De-Sac |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|
| Okc Tax Amount | 11595.0000 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 6 |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center,Tu |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $1,290,000 low | high Med: $350,000 sqft: 5,500 low | high Med: 1,896 $ / sqft: $235 low | high Med: $185 On site: 70 low | high Med: 1 | |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center,Tu |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $1,290,000 low | high Med: $350,000 sqft: 5,500 low | high Med: 1,896 $ / sqft: $235 low | high Med: $185 On site: 70 low | high Med: 1 | |