Very comfortable starter home. Lots of trees on a corner lot with fenced in back yard and storage building. Privacy fence in backyard to include firepit and potential goldfish pond. One block away from downtown in a quiet neighborhood. Jack and Jill bathroom joins bedrooms with ample storage. Just off the kitchen is the large utility room.
| MLS # | 2629460 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 29 |
| Listing Provided By | Carl Alls Real Estate, LLC | Carl W Alls |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 399 |
|---|
| State | OK |
|---|---|
| County | Okfuskee |
| City | Okemah |
| Zip Code | 74859 |
| Community Name | Okemah OT |
| Listing VS Median (in Okemah OT) | |
Price: $59,000 low | high Med: $109,000 sqft: 1,080 low | high Med: 864 $ / sqft: $55 low | high Med: $126 On site: 29 low | high Med: 45 | |
| State | OK |
|---|---|
| County | Okfuskee |
| City | Okemah |
| Zip Code | 74859 |
| Community Name | Okemah OT |
| Listing VS Median (in Okemah OT) | |
Price: $59,000 low | high Med: $109,000 sqft: 1,080 low | high Med: 864 $ / sqft: $55 low | high Med: $126 On site: 29 low | high Med: 45 | |
![]() | $109,000123 S 9th StreetOkemah, OK 74859 |