Beautiful home in a very nice area. This home is well maintained and will be move in ready.This 3 bedroom home has an enclosed room off the kitchen and living room. It is vented and cooled for cooking indoors.The drive way is all concrete with extra parking space. There is a nice storage shed in the backyard and a below ground cellar.There is also a Generac gas powered generator for those Oklahoma storms.
| MLS # | 1248998 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 10 |
| Listing Provided By | Main Realty Inc | Lydia Garner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,609 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Exterior Features | Storage |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Okc Tax Amount | 1500.0000 |
|---|---|
| Tax Block | 332 |
| Tax Lot | 1 |
| State | OK |
|---|---|
| County | Jackson |
| City | Altus |
| Zip Code | 73521 |
| School District | Jackson |
| School District | Altus HS |
| Elementary School | Rivers ES |
| High School | Altus HS |
| Listing VS Median (in 73521) | |
Price: $225,000 low | high Med: $212,500 sqft: 1,609 low | high Med: 1,889 $ / sqft: $140 low | high Med: $113 On site: 10 low | high Med: 18 | |
| State | OK |
|---|---|
| County | Jackson |
| City | Altus |
| Zip Code | 73521 |
| School District | Jackson |
| School District | Altus HS |
| Elementary School | Rivers ES |
| High School | Altus HS |
| Listing VS Median (in 73521) | |
Price: $225,000 low | high Med: $212,500 sqft: 1,609 low | high Med: 1,889 $ / sqft: $140 low | high Med: $113 On site: 10 low | high Med: 18 | |
![]() | $174,900500 Sequoyah LaneAltus, OK 73521 |