New ListingThis 3-bedroom, 1-bath home offers 1,985 square feet and has undergone extensive remodeling, with updates throughout both the interior and exterior. The home features a newer metal roof, HVAC system, electrical wiring and breaker box, and water heater. The remodeled kitchen features updated cabinetry, countertops, faucet, and flooring. The adjoining dining area features a mock fireplace and mantel, while the living room showcases exposed ceiling beams and updated finishes. All three bedrooms have good closet space. The Master bedroom includes a large closet and direct access to the open back patio. The bathroom has been updated with a newer vanity, shower, and toilet. The home also includes a separate laundry room and additional storage. Other improvements and features include updated windows, vinyl flooring, updated light fixtures, remote-controlled ceiling fans, central heat and air, brick veneer exterior, slab foundation, and a privacy-fenced backyard. With extensive remodeling, numerous updates, and 1,985 square feet of living space, this Altus property is ready for its next owner.
| MLS # | 1258441 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 1 |
| Listing Provided By | C21/Altus Prestige Realty, Inc | Shoya Garrison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,985 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 0 |
|---|---|
| Heating | Central Gas |
| Fireplaces Total | 0 |
| Lot Features | Interior Lot |
|---|---|
| Foundation Details | Slab |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Concrete |
| Utilities | Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 980.0000 |
|---|---|
| Tax Block | 3 |
| Tax Lot | 4 70 X 135' |
| State | OK |
|---|---|
| County | Jackson |
| City | Altus |
| Zip Code | 73521 |
| School District | Jackson |
| School District | Altus HS |
| Elementary School | Altus ES |
| High School | Altus HS |
| Listing VS Median (in 73521) | |
Price: $142,000 low | high Med: $225,000 sqft: 1,985 low | high Med: 1,609 $ / sqft: $72 low | high Med: $140 On site: 1 low | high Med: 65 | |
| State | OK |
|---|---|
| County | Jackson |
| City | Altus |
| Zip Code | 73521 |
| School District | Jackson |
| School District | Altus HS |
| Elementary School | Altus ES |
| High School | Altus HS |
| Listing VS Median (in 73521) | |
Price: $142,000 low | high Med: $225,000 sqft: 1,985 low | high Med: 1,609 $ / sqft: $72 low | high Med: $140 On site: 1 low | high Med: 65 | |
![]() | $119,0001072 Elk StreetAltus, OK 73521 |
![]() | $135,0001127 E Katy DriveAltus, OK 73521 |
![]() | $159,9001013 Box StreetAltus, OK 73521 |